Coversion Tables
| Ingredient | Grams per 250ml (1 cup) |
Ingredient | Grams per 250ml (1 cup) |
| Almonds (blanched) | 150 |
self-raising flour | 120 |
| Apple rings | 100 |
wholewheat flour | 130 |
| Apricot jam | 330 |
Lentils | 200 |
| Apricots (dried) | 150 |
Margarine | 230 |
| Beans (dried) | 200 |
Mealie rice | 200 |
| Bran | 30 |
Milk powder | 100 |
| Breadcrumbs | Oats | 80 |
|
| dry | 140 |
Peaches (dried) | 150 |
| fresh | 70 |
Peanuts (shelled) | 150 |
| Butter | 250 |
Pearled wheat | 200 |
| Cheese | Pecan nuts | 100 |
|
| cheddar | 100 |
Peel (crystallised) | 150 |
| cream and cottage | 250 |
Polenta | 70 |
| feta | 150 |
Prunes (stoned) | 150 |
| parmesan | 125 |
Raisins | 150 |
| Cherries (whole) | 160 |
Rice | 200 |
| Cocoa | 100 |
Sago | 180 |
| Coconut | 80 |
Salt | 280 |
| Currants | 150 |
Samp | 200 |
| Custard powder | 130 |
Sugar | 200 |
| Dates (whole) | 150 |
castor sugar | 210 |
| Figs (dried) | 150 |
icing sugar | 130 |
| Flour | Sultanas | 150 |
|
| bread flour | 120 |
Sunflower seeds | 150 |
| cake flour | 120 |
Tapioca | 170 |
| cornflour | 120 |
Vermicelli | 100 |
| mealie meal | 120 |
Walnuts (shelled) | 100 |
°C |
°F |
Gas |
|
| Very slow | 100 | 200 | Low |
| Slow | 140 | 275 | 1 |
| Medium-slow | 160 | 325 | 2 |
| Medium | 180 | 350 | 3 |
| Medium-hot | 190 | 375 | 4 |
| Hot | 200-220 | 400-425 | 5-6 |
| Very hot | 230-260 | 450-500 | 7-9 |
| 1/8 teaspoon = 0.5ml | 1/2 cup = 125ml |
| 1/4 teaspoon = 1ml | 3/4 cup = 190ml |
| 1/2 teaspoon = 2.5ml | 4/5 cup = 200ml |
| 1 teaspoon = 5ml | 1 cup = 250ml |
| 1/2 tablespoon = 7.5ml | 1 and 1/4 cup = 310ml |
| 1 tablespoon = 15ml | 1 and 1/2 cup = 375ml |
| 1/4 cup = 4 tablespoons (60ml) | 2 cups = 500ml |
| 2/5 cup = 100ml | 2 and 1/2 cups = 625ml |
Should you require any other conversions you could make use of this online conversion calculator.
The following links should help to make your 'foodie' experience slightly easier:
How to Make Candy Or Cake Icings Without A Candy Thermometer
Source South African products in the UK, USA, Canada and Australia
